
Property Attributes
- MLS#A4520249
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Sarasota Square
- NeighborhoodSARASOTA
- Zip34238
- StyleCustom
- Year Built1996
- Taxes$ 38314
- Price$ 12,000,000
- Bedrooms10
- Full Bathrooms12
- Half Bathrooms3
- Sqr Footage15671
- Lot Size13 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Data Source:
Stellar MLS
Property Description
A secluded sanctuary tucked in the heart of Sarasota, this 13-acre, walled and gated estate was originally owned by Mr. and Mrs. Honore Palmer, son of the famous Bertha Palmer. Located just south of Clark Road in central Sarasota, this incredible property was purchased in 1992 by its current owners, who meticulously created a one-of-a-kind compound to raise their family. The grand scale of the property is apparent upon entering the gates, yet once inside, there is a sense of peace and tranquility brought on by the sheer magnitude of the space, the manicured grounds, mature trees and the private lake. The main home is remarkable in its scale yet thoughtfully designed and boasts many extraordinary features, including a two-story grand foyer, formal and informal entertaining spaces, first-floor master wing, an additional six en-suite bedrooms, an impressive game room and a bowling alley. Most of the rooms feature views of the oversized pool area, tennis court and the peaceful grounds that surround this enormous estate. A complete home on its own, the three-bedroom, two-bath guest house includes 1,752 square feet and has its own private entrance but is also accessible from the main house through the bowling alley. There is a three-car garage in the main house, a two-car garage in the guest house and an amazing air-conditioned, stand-alone garage/game room/separate building boasting 3500 square feet of space, creating the ability to house a car collection or any type of toy, including go-karts for the private go-kart track on the property. Enjoy it just the way it is, explore the option of a complete redevelopment or some hybrid option to enjoy part of the property and redevelop the rest. The main house and guest house sit on about 3 acres of the property, leaving approximately 10 acres for redevelopment. The opportunities are endless.
Elementary School | Middle School | High School |
---|---|---|
Gulf Gate Elementary | Sarasota Middle | Riverview High |
Price History | |
---|---|
1/6/2022 | Listed $12,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
Architectural Style | Custom |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Construction Materials | Block, Brick |
Cooling | Central Air |
County | Sarasota |
Days on Market | 171 |
Directions | Beneva Rd to Meridale Rd. Use second gate to access property. |
Elementary School | Gulf Gate Elementary |
Exterior Features | French Doors, Outdoor Shower, Rain Gutters, Storage, Tennis Court(s) |
Facing Direction | West |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Riverview High |
Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Elevator, Master Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Wet Bar |
Levels | Two |
Lot Size Square Feet | 566280 |
MLS Area | 34238 - Sarasota/Sarasota Square |
Middle/Junior High School | Sarasota Middle |
Minimum Lease | 1 Month |
New Construction | No |
Occupant Type | Owner |
Other Structures | Other, Storage, Tennis Court(s) |
Ownership | Fee Simple |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Fiberglass, Heated, In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Gate, Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | MERIDALE |
Subdivision Name | SARASOTA |
Tax Annual Amount | 38314 |
Tax Lot | 4 |
Tax Year | 2021 |
Terms | Cash |
Township | 37 |
Utilities | BB/HS Internet Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | Pool, Tennis Court, Water |
Virtual Tour | https://youtu.be/Cy-0IL387cg |
Water Access YN | No |
Year Built | 1996 |
Zoning | RE1 |
Interior Features
Additional Rooms | Bonus Room, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Storage Rooms |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 12 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 28x36 |
Half Baths | 3 |
Laundry Features | Inside, Laundry Room |
Living Area | 15671 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 15 |
Total Bedrooms | 10 |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 22869 |
---|---|
Fencing | Masonry |
Foundation Details | Slab |
Lot Dimensions | 417x1306x417x1306 |
Lot Features | In County, Oversized Lot, Paved |
Lot Size Acres | 13 |
Parking Features | Circular Driveway, Driveway, Garage Faces Side, Guest, Oversized |
Road Surface Type | Paved |
Spa | Yes |
Vegetation | Mature Landscaping, Wooded |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool